Arbol de Fuego weather
Latitude S 32° 12' 53" Longitude E 115° 57' 42" Elevation 25 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13.5 °C | at 01:33 |
Low Temperature | 12.1 °C | at 01:11 |
Temperature Range | 1.4 °C | |
High Apparent Temperature | 14.3 °C | at 01:34 |
Low Apparent Temperature | 12.4 °C | at 01:11 |
Low Wind Chill | 12.1 °C | at 01:11 |
High Heat Index | 13.5 °C | at 01:33 |
High Humidity | 99 % | at 01:22 |
Low Humidity | 97 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 12.2 km/h | at 01:15 |
Highest Speed (10 minute average) | 2.1 km/h (F1) | at 01:24 |
Wind Run | 32.0 km | |
Dominant Direction | 200° SSW | |
Pressure | ||
High Pressure (SL) | 1013.9 hPa | at 00:36 |
Low Pressure (SL) | 1013.4 hPa | at 00:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/05/2017 9:30:00 PM
powered by
Cumulus
v1.9.4 (1099)