Arbol de Fuego weather
Latitude S 32° 12' 53" Longitude E 115° 57' 42" Elevation 25 m
Records began on 26 December 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.3 °C | at 3:07 PM on 26 January 2017 |
Lowest Temperature | 5.4 °C | at 12:16 AM on 02 January 2016 |
Highest Dew Point | 23.2 °C | at 10:31 AM on 29 January 2015 |
Lowest Dew Point | -12.1 °C | at 8:00 PM on 31 January 2017 |
Highest Apparent Temperature | 45.2 °C | at 3:07 PM on 26 January 2017 |
Lowest Apparent Temperature | 4.0 °C | at 11:25 AM on 18 January 2016 |
Lowest Wind Chill Temperature | 5.4 °C | at 12:16 AM on 02 January 2016 |
Highest Heat Index | 44.1 °C | at 3:54 PM on 28 January 2017 |
Highest Minimum | 26.2 °C | at 3:17 AM on 07 January 2016 |
Lowest Maximum | 17.8 °C | at 11:01 PM on 24 January 2015 |
Highest Humidity | 99 % | at 10:46 PM on 01 January 2015 |
Lowest Humidity | 10 % | at 3:48 PM on 01 April 2015 |
Highest Daily Range | 28.6 °C | on 01 January 2016 |
Lowest Daily Range | 0.0 °C | on 12 January 2016 |
Rainfall | ||
Highest Rain Rate | 763.2 mm/hr | at 1:18 PM on 03 January 2016 |
Highest Hourly Rainfall | 77.4 mm | at 11:26 PM on 25 January 2016 |
Highest Daily Rainfall | 77.4 mm | on 25 January 2016 |
Highest Monthly Rainfall | 1043.5 mm | January 2015 |
Longest Dry Period | 48 days | to 31 January 2017 |
Longest Wet Period | 4 days | to 18 January 2015 |
Wind | ||
Highest Wind Gust | 36.7 km/h | at 3:52 PM on 30 January 2016 |
Highest Wind Speed Average | 15.8 km/h | at 4:46 AM on 03 January 2016 |
Highest Daily Wind Run | 125.0 km | on 28 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 993.6 hPa | at 5:13 PM on 11 January 2017 |
Highest Pressure (sl) | 1032.9 hPa | at 1:25 PM on 18 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/05/2017 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)