Arbol de Fuego weather
Latitude S 32° 12' 53" Longitude E 115° 57' 42" Elevation 25 m
Records began on 26 December 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 47.9 °C | at 3:55 PM on 08 February 2016 |
Lowest Temperature | -22.4 °C | at 1:26 PM on 05 May 2015 |
Highest Dew Point | 25.0 °C | at 5:24 PM on 02 February 2015 |
Lowest Dew Point | -25.0 °C | at 11:24 AM on 18 September 2015 |
Highest Apparent Temperature | 47.4 °C | at 3:55 PM on 08 February 2016 |
Lowest Apparent Temperature | -38.1 °C | at 1:21 AM on 09 September 2016 |
Lowest Wind Chill Temperature | -22.4 °C | at 1:26 PM on 05 May 2015 |
Highest Heat Index | 45.3 °C | at 3:55 PM on 08 February 2016 |
Highest Minimum | 34.1 °C | at 12:00 AM on 31 December 2015 |
Lowest Maximum | 12.9 °C | at 12:00 AM on 12 August 2016 |
Highest Humidity | 99 % | at 8:24 PM on 30 December 2014 |
Lowest Humidity | 10 % | at 2:58 PM on 26 December 2014 |
Highest Daily Range | 50.9 °C | on 18 September 2015 |
Lowest Daily Range | 0.0 °C | on 07 March 2015 |
Rainfall | ||
Highest Rain Rate | 763.2 mm/hr | at 11:25 AM on 23 December 2015 |
Highest Hourly Rainfall | 551.4 mm | at 8:18 PM on 07 March 2016 |
Highest Daily Rainfall | 235.5 mm | on 14 December 2016 |
Highest Monthly Rainfall | 1043.5 mm | January 2015 |
Longest Dry Period | 77 days | to 01 March 2017 |
Longest Wet Period | 7 days | to 22 August 2015 |
Wind | ||
Highest Wind Gust | 193.0 km/h | at 5:52 PM on 26 December 2014 |
Highest Wind Speed Average | 231.0 km/h | at 1:21 AM on 09 September 2016 |
Highest Daily Wind Run | 262.3 km | on 22 May 2016 |
Pressure | ||
Lowest Pressure (sl) | 901.0 hPa | at 1:12 PM on 25 February 2015 |
Highest Pressure (sl) | 1185.3 hPa | at 5:59 PM on 12 June 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/05/2017 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)