Arbol de Fuego weather
Latitude S 32° 12' 53" Longitude E 115° 57' 42" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 46.3 °C | 3:07 PM on 26 January |
| Lowest Temperature | 1.1 °C | 1:48 AM on 19 April |
| Highest Dew Point | 24.5 °C | 7:59 AM on 14 February |
| Lowest Dew Point | -14.1 °C | 9:40 PM on 22 March |
| Highest Apparent Temperature | 45.2 °C | 3:07 PM on 26 January |
| Lowest Apparent Temperature | -0.8 °C | 1:48 AM on 19 April |
| Lowest Wind Chill Temperature | 1.1 °C | 1:48 AM on 19 April |
| Highest Heat Index | 44.1 °C | 3:54 PM on 28 January |
| Highest Minimum | 22.3 °C | 13 February |
| Lowest Maximum | 16.9 °C | 27 February |
| Highest Humidity | 99 % | 1:19 AM on 08 January |
| Lowest Humidity | 10 % | 12:57 PM on 02 January |
| Highest Daily Range | 37.0 °C | 18 February |
| Lowest Daily Range | 3.0 °C | 26 February |
| Rainfall | ||
| Highest Rain Rate | 17.4 mm/hr | 7:47 PM on 03 March |
| Highest Hourly Rainfall | 235.5 mm | 8:47 PM on 04 March |
| Highest Daily Rainfall | 235.5 mm | 04 March |
| Highest Monthly Rainfall | 257.1 mm | April |
| Longest Dry Period | 77 days | to 01 March |
| Longest Wet Period | 4 days | to 28 April |
| Wind | ||
| Highest Wind Gust | 37.8 km/h | 11:25 PM on 10 February |
| Highest Wind Speed 10-minute Average | 17.3 km/h | 11:59 PM on 10 February |
| Highest Daily Wind Run | 140.1 km | 21 March |
| Pressure | ||
| Lowest Pressure (sl) | 993.6 hPa | 5:13 PM on 11 January |
| Highest Pressure (sl) | 1027.2 hPa | 8:35 AM on 09 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/05/2017 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)