Arbol de Fuego weather
Latitude S 32° 12' 53" Longitude E 115° 57' 42" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 13.5 °C | 1:33 AM on 01 May |
| Lowest Temperature | 12.1 °C | 1:11 AM on 01 May |
| Highest Dew Point | 13.4 °C | 1:33 AM on 01 May |
| Lowest Dew Point | 11.6 °C | 1:11 AM on 01 May |
| Highest Apparent Temperature | 14.3 °C | 1:34 AM on 01 May |
| Lowest Apparent Temperature | 12.4 °C | 1:11 AM on 01 May |
| Lowest Wind Chill Temperature | 12.1 °C | 1:11 AM on 01 May |
| Highest Heat Index | 13.5 °C | 1:33 AM on 01 May |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 1:22 AM on 01 May |
| Lowest Humidity | 97 % | 12:00 AM on 01 May |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 12.2 km/h | 1:15 AM on 01 May |
| Highest Wind Speed 10-minute Average | 2.1 km/h | 1:24 AM on 01 May |
| Highest Daily Wind Run | 32.0 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1013.4 hPa | 12:01 AM on 01 May |
| Highest Pressure (sl) | 1013.9 hPa | 12:36 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/05/2017 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)